Pioneers in the industry, we offer south indian kitchen equipments, restaurant kitchen equipment, commercial kitchen equipment, electric kadai, hotel kitchen equipment and cloud kitchen equipment from India.
₹ 15000 / Piece Get Latest Price
| Product Type | Cooking Range |
| Material | SS 304 |
| Usage/Application | Hotel |
| Power Source | Gas |
| Capacity | 30 L |
| Number of Burners | 4 |
| Automation Grade | Semi-Automatic |
| Table Top Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Product Type | Cooking Range |
| Material | SS 304 |
| Usage/Application | Restaurant |
| Power Source | Gas |
| Capacity | 40 L |
| Number of Burners | 3 |
| Automation Grade | Manual |
| Table Top Material | Stainless Steel |
| Brand | Continental |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Usage/Application | Gas Cooking Range |
| Equipment Type | Commercial |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Size/Diameter | 13 Inch |
₹ 25000 / Piece Get Latest Price
| Equipment Type | Cooking Range |
| Material | SS 304 |
| Power Source | Gas |
| Number of Burners | 4 |
| Capacity (in Ltr) | 500 Ltr |
| Usage/Application | Hotel |
| Body Thickness (in mm) | 1.6 mm |
| Number of Doors | 1 |
| Table Top Type | Plain Top |
| Features | Adjustable Feet |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Equipment Type | Commercial |
| Usage/Application | Gas Cooking Range |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Airflow Volume | 2000 CFM |
| Size | 36 Inch |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Equipment Type | Cooking Range |
| Material | Stainless Steel |
| Power Source | Gas |
| Number of Burners | 3 |
| Capacity (in Ltr) | 200 Ltr |
| Body Thickness (in mm) | 2.0 mm |
| Number of Doors | 4 |
| Table Top Type | Plain Top |
| Features | With Wheels |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity(Litre/Hour) | 3500 |
| Automation Grade | Manual |
| Equipment Type | Milk Pasteurizer |
| Material | Steel 304 |
| Phase | 3 Phase |
| Voltage | 220 |
| Power | 220 |
| Cooling Temp. | -1 |
| Weight | 200 |
| Product Type | Manual |
| Shape | Rectangular |
| Finishing | Matt |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Material | Stainless Steel |
| Sink Type | Single Bowl Sink |
| Brand | Hindware |
| Installation Type | Top-mount Sink |
| Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Size | 72x24x34 Inch |
| Brand | Kohler |
| Material | Steel 304 |
| Color | Steel |
| No Of Lags | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Feet Get Latest Price
| Capacity | 1400 m3/h |
| Shape | Square |
| Equipment Type | Commercial Kitchen Chimney |
| Country of Origin | Made in India |
| Usage/Application | Restaurant |
Minimum order quantity: 4 Feet
₹ 6500 / Feet Get Latest Price
| No. Of Shelves | 4 Shelves |
| Counter Shape | Curved |
| Is It Portable | Yes |
| Sliding Door Type | Yes |
| Usage/Application | Hotel & Restaurant |
| Glass Thickness | 12 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Feet
₹ 18000 / Piece Get Latest Price
| Number Of Decks | Single Deck |
| Usage/Application | Bakery |
| Power Source | Electric |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 22000 / Piece Get Latest Price
| Number Of Pans | Above 6 Pans |
| Minimum Order Quantity | 1 |
| Electrical Load | 110 kv |
| Finishing | Mart |
| Wattage | 220 |
| Dimensions | Yes |
| Product Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Equipment Type | Commercial |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 21000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Material | Steel |
| Power Source | LPG Cylinders |
| Color | Silver |
| Shape | Square |
| Burner Type | High Power Burner |
| Pressure | High |
| Is It Rust Proof | Rust Proof |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95 / sq ft Get Latest Price
| Material | Stainless Steel |
| Diameter | 100 mm |
| Power Source | Electric |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 10 sq ft
₹ 25000 / Piece Get Latest Price
| No. Of Shelves | 5 Shelves |
| Counter Shape | Rectangular |
| Usage/Application | Hotel & Restaurant, Bakery Shop, Street Food Stall, Supermarket, Sweet Shop, Catering |
| Glass Thickness | 12 mm |
| Country of Origin | Made in India |
₹ 15800 / Piece Get Latest Price
| Size | 36x24 Inches |
| Usage/Application | Steel table |
| Weight | 25 kg |
| Table Shape | Rectangular |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Number Of Burner | 4 |
| Usage/Application | Hotel |
| Type | Commercial Cooking Range |
| Model Name/Number | Un1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Storage Capacity | 600 |
| Temperature Zone | Dual Zone |
| Type of Shelves | Wire Base |
| Size (Dimension) | 595x680x1770 mm |
| Brand Name | Universal |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 122 L |
| Number Of Doors | 2 |
| Color | Black |
| Material | Iron |
| Brand | Hoshizaki |
| Temperature | -1 |
| Defrost | Yes |
| Adjustable Shelves | Yes |
| Weight | 18 |
| Refrigerant | 134A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 150 Litre |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| 3 | 5 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Capacity | 150 Kg |
| Equipment Type | Industrial Dishwasher |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| 2 | 6 |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Equipment Type | Commercial |
| Usage/Application | Commercial Kitchen Equipment |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| 3 | 9 |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Equipment Type | Cooking Range |
| Material | SS 304 |
| Power Source | Gas |
| Number of Burners | 4 |
| Capacity (in Ltr) | 250 Ltr |
| Usage/Application | Hotel |
| Body Thickness (in mm) | 1.6 mm |
| Number of Doors | 4 |
| Table Top Type | Plain Top |
| Features | With Wheels |
Minimum order quantity: 1 Piece
₹ 6500 / Feet Get Latest Price
| Material | Glass |
| Usage/Application | Restaurant |
| Color | Grey |
| Temperature | 0 |
| No. Of Shelves | 4 Shelves |
| Ideal For | Chocolate |
| Product Type | Closed |
| Warranty | 3 Year |
| Country of Origin | Made in India |
Minimum order quantity: 3 Feet
₹ 65000 / Piece Get Latest Price
| Door Type | Double Door |
| Color | Silver |
| Energy Efficiency | 5 Star |
| Capacity | 500 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 50 kg |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Capacity | 6 Litre |
| Number of Trays/Plates | 8 Plates |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Shape | Square |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Color | Silver |
| Table Type | Stand dree |
| Brand | Universal |
| Shape | Rectangular |
| Warranty | 5 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Box Get Latest Price
| Cooler Type | Visi Cooler |
| Brand | Haier |
| Color | White |
| Number Of Doors | 2 |
| Model Name/Number | U 2 |
| Storage Capacity | 1000 |
| Gross Volume | 1000 |
| Warranty | 1 Year |
| Refrigeration Type | Compressor Refrigerator |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 25000 / Piece Get Latest Price
| No. Of Burner | 2 |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Size | 18 x 18 Inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Size/Dimension | 24x36 Inches |
| Material | Stainless Steel |
| Color | Gray |
| Usage/Application | Cutting |
| Country of Origin | Made in India |
| 1 | 3 |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 50 kg |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| 1 | 3 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Usage/Application | Restaurent |
| Equipment Type | Gas Range |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 18 Roti |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Number Of Burner | 2 |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Country of Origin | Made in India |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Is It Portable | No |
| Movable Shelf | Yes |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Finish Type | Powder Coated |
| Board Shape | Rectangular |
Minimum order quantity: 1 Piece
Mohammed Shoaib (PROPRIETOR)
Universal Refregerations
7-7-52, Gautam Nagar Main Road, Bala Nagar, Masjid Noorul Anw Ferozguda
Secunderabad - 500011, Hyderabad, Telangana, India