₹ 25000 / Piece Get Latest Price
| Meat Holding Capacity | 40 Kg |
| Rotation | Automatic |
| Type | Cabinet |
| Material | Stainless Steel |
| Power Source | Gas |
| Portable | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150 / sq ft Get Latest Price
| Restaurant Type | Fine Dining, Theme Restaurant, Rooftop Restaurant, Quick Service, Multi Cuisine, Casual Dining, Cloud Kitchen Front |
| Service Type | Design And Build |
| Project Size | Above 6000 sq ft |
| Cuisine Focus | Multi Cuisine, Cafe Style, South Indian, North Indian, Italian, Chinese, Indian |
| Design Style | Traditional, Minimalist, Modern, Contemporary, Industrial, Theme Based |
| Service Location | Pan India |
| Seating Capacity | Above 150 Seats |
| Work Scope | Furniture Supply, Concept Design, Lighting Design, 3D Visualization, Kitchen Planning, Civil Work, Branding Elements |
| Target Segment | Premium, Budget, Mid Segment |
| Service Mode | Online And Offline |
Minimum order quantity: 1 sq ft
₹ 18000 / Day Get Latest Price
| Capacity | 5kg/h |
| Equipment Type | Puff Snacks Foodtruder |
| Automation Grade | Automatic |
| Material | MS |
| Power Consumption | 1 HP |
| Fuel | Gas |
| Color | Silver |
Minimum order quantity: 1 Day
₹ 12000 / Piece Get Latest Price
| No Of Burners | 2 |
| Usage/Application | Commercial |
| Material | Steel |
| Power Source | LPG Cylinders |
| Color | Silver |
| Country of Origin | Made in India |
| 1 | 7 |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Service Type | Gas Refilling |
| Fridge Type | Single Door |
| Service Location | On Site |
| Door Capacity | Above 500 L |
| Service For | Commercial |
| Warranty on Service | 15 Days |
| Brands Serviced | Haier, Videocon, Godrej, Samsung, LG, Whirlpool, Voltas, Panasonic, Bosch |
| Emergency Service | Next Day |
| Service Mode | Online Support |
| Payment Mode | Cash |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 500 litres |
| Tank Orientation | Vertical |
| Chilling Time | 30 minutes |
| Cooling Temperatue | +5 to -2 |
| Material | Stainless steel |
| Material Grade | 304 grade |
| No of doors | 2 |
| Brand | UNIVERSAL REFRIGERATIONS BRAND |
| Phase | Single phase |
| Voltage | 240v |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Size/Dimension | 30x30x34 |
| Type | Commercial Food Warmer |
| Usage/Application | Hotel |
| Capacity | 25 KG |
| Material | Stainless Steel |
| Power | electric |
| Voltage | 220 |
| Color | matt |
| Power Source | electric |
| Frequency | electric |
| Features | electric |
| Temperature | 400 |
| Surface Finish | matt |
| Warranty | 1 year |
| Watts | 220 |
| Product Type | 1 |
| Door Type | 1 |
| Heating System | electric |
| Inner Frame | SS |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Capacity | 500 litres |
| Tank Orientation | Vertical |
| Chilling Time | 30 minutes |
| Cooling Temperatue | -5 to -8 |
| Material | Stainless steel |
| Material Grade | 304 grade |
| No of doors | 2 |
| Brand | UNIVERSAL REFRIGERATIONS BRAND |
| Phase | Single phase |
| Voltage | 240v |
| Country of Origin | Made in India |
| 2 | 5 |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 250 litres |
| Tank Orientation | Vertical |
| Chilling Time | 30 minutes |
| Cooling Temperatue | -5 to -8 |
| Material | Stainless Steel |
| Material Grade | 304 grade |
| No of doors | 2 |
| Brand | UNIVERSAL REFRIGERATIONS BRAND |
| Phase | Single phase |
| Voltage | 240v |
| Country of Origin | Made in India |
| 2 | 4 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Bird Capacity | 15 Birds |
| Rod Number | 4 |
| Size/Dimensions | 28.2x50x13.4 cm |
| Usage/Application | Commercial |
| Wattage | 1500 W |
| Country of Origin | Made in India |
| 4 | 7 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| No. Of Shelves | 2 Shelves |
| Color | Grey |
| Features | Service counter with OHS |
| Height | 54 inches |
| Surface Finish | matte |
| Compressor Make/Model | Kirloskar |
| Pans Quantity | 6 |
| Pan Capacity | yes |
| Power Consumption | no |
| Assembly Required | Yes |
| Onsite Assembly Provided | Yes |
| Refrigeration | No |
| Led Lighting | No |
| Size | 48x24x54 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Feet Get Latest Price
| Usage/Application | Restaurant |
| Surface Finish | matt |
| Glass Thickness | 12MM |
| Brand | UR |
| Dimension L H W | 60x30x34 |
| Mount Type | wall |
| SS Grade | 304 |
| Under Shelf | yes |
| Product Type | ss ey |
| Country of Origin | Made in India |
| Color | steel |
| Material | Stainless Steel |
Minimum order quantity: 1 Feet
₹ 25000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 4 Shelves |
| Height | 5 Feet |
| Glass Thickness | 12 mm |
| Color | Grey |
| Power Consumption | electric |
| Input Power | electric |
| Temperature | -10 |
| Phase | single |
| Onsite Assembly Provided | Yes |
| Led Lighting | Yes |
| Assembly Required | Yes |
| Refrigeration | Yes |
| Lamps Or Lights | yes |
| Minimum Order Quantity | 1 |
| Is It Lockable | ye s |
| Manufactured By | ur |
| Surface Finishing | matt |
| Country of Origin | Made in India |
| 1 | 41 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Size/Dimension | 36x24x34 |
| Model Name/Number | Double Burner cooking range |
| Country of Origin | Made in India |
| Number Of Burner | 2 |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Thickness | 16 mm |
| Material | Stainless Steel |
| Color | Gray |
| Length | 60 inches |
| Hole Diameter | 10 inches |
| Laser Type | 423 |
| Usage/Application | Cutting |
| Country of Origin | Made in India |
| 1 | 6 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| No Of Burners | Single Burner Gas Stove |
| Material | Stainless Steel |
| Power Source | LPG |
| Control Type | Button |
| Country of Origin | Made in India |
| BRAND | UR |
Minimum order quantity: 1 Piece
₹ 90 / Piece Get Latest Price
| Usage/Application | Commercial Use |
| Diameter | 100 mm |
| Power Source | Electric |
| Shape | Rectangular |
| Capacity | 100 |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Size/Diameter | 12 Inch |
| Material | Cast Iron |
| Brand | Hawkins |
| Capacity | 200 ML |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Size | 6x4 Feet |
| Accessory Type | Bar Set |
| Material | Stainless Steel |
| Usage/Application | Stainless steel bar station |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Number of Plates | 4 Plates |
| ISO Certified | Yes |
| Brand | Wonderchef |
| Type | Electric Hot Plate |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Size/Diameter | 12 Inch |
| Surface Treatment | Galvanised |
| Material | Aluminium, Stainless Steel |
| Thickness | 15 mm |
| Shape | Round, Square, Rectangular |
| Brand | JSW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We Manufactures Commercial Kitchen Equipments & Designs , Fabricates , & Installation.
We Also Helps in Maintaining Kitchen Equipments for Restaurants, Hotels, Bars, Hospitals, Colleges, All Educational Institutions , Cafeteria, Bakery, Food Outlets ETC.
We will be Having High Professional Auto Cads, Interior ,Exterior Designers for the Setting up the Units at your Location.
We also Manufacture Products for Other states with Complete warranty and Installation will be From Our END.
Universal Refrigerations is also a Supplier of Restaurant Kitchen Equipments, catering Equipments, Canteen Equipments, Software companies cafeterias, produces hi-tech and state-of-art Kitchen Equipment Especially crafted to cater the needs of Hotels, Restaurants, Banquets, Industrial/lnstitutional Canteens, Hospitals, and Bakeries Since 2013.
₹ 48000 / Piece Get Latest Price
| Capacity | 288 idlis |
| No of Trays | 10 |
| Material | Stainless Steel |
| Type | Commercial Food Warmer |
| Country of Origin | Made in India |
| Usage/Application | Hotel/ Restaurant/ commercial |
Minimum order quantity: 10 Piece
We Manufactures Commercial Kitchen Equipments & Designs , Fabricates , & Installation.
We Also Helps in Maintaining Kitchen Equipments for Restaurants, Hotels, Bars, Hospitals, Colleges, All Educational Institutions , Cafeteria, Bakery, Food Outlets ETC.
We will be Having High Professional Auto Cads, Interior ,Exterior Designers for the Setting up the Units at your Location.
We also Manufacture Products for Other states with Complete warranty and Installation will be From Our END.
Universal Refrigerations is also a Supplier of Restaurant Kitchen Equipments, catering Equipments, Canteen Equipments, Software companies cafeterias, produces hi-tech and state-of-art Kitchen Equipment Especially crafted to cater the needs of Hotels, Restaurants, Banquets, Industrial/lnstitutional Canteens, Hospitals, and Bakeries Since 2013.
₹ 250 / sq ft Get Latest Price
| Thickness | 20 mm |
| Material | Stainless steel 304 |
| Color | steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Color | Silver |
| Brand | Universal Refrigeration brand |
| Shape | Rectangular |
| Country of Origin | Made in India |
Working table with ohs
₹ 35000 / Piece Get Latest Price
| Size/Dimension | 27x15x12 Inch |
| Appliance Type | Chapati Puffer |
| Country of Origin | Made in India |
| 1 | 2 |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Height | 7 ft (2134 mm) |
| Length | 6 ft (1829 mm) |
| Depth | 18 inch (1.5 ft) |
| Load Capacity per Shelf | 1000 kg |
| Number of Shelves | 7 |
| Rack Type | Cantilever Rack |
| Material | Stainless Steel (SS) |
| Finish | Painted |
| Shelf Thickness | 18 Gauge (1.2mm) |
| Assembly Type | Boltless |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Dimension | 36x24x30 inches |
| Load Capacity | 200 Kg |
| Brand | UNIVERSAL REFRIGERATION |
| Color | Gray |
| Finishing Type | Matte |
| Height | 30 inches |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Dimension | 36x24x30 inches |
| Load Capacity | 100 Kg |
| Brand | Universal Refrigeration |
| Color | Gray |
| Finishing Type | Matte |
| Height | 30 inches |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Load Capacity | 200 Kg |
| Surface Finish | Matte |
| Body Sheet | SS Sheet |
| Surface Treatment | Matte |
| Temperature Range | +10 to -10 |
| SS Grade | 304 grade |
| Heating Element | yes |
| Country of Origin | Made in India |
| 1 | 3 |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Brand | UNIVERSAL REFRIGERATIONS BRAND |
| Material | Stainless Steel |
| Color | Gray |
| No Of Lags | 2 |
| Size | 34x24x34 |
| Surface Treatment | Matte |
| Shape | Rectangle |
| Number Of Sinks | 2 |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Number Of Pans | Above 6 Pans |
| Minimum Order Quantity | 1 |
| Electrical Load | 22OKV |
| Finishing | MATT |
| Wattage | 230 |
| Dimensions | 72X30X34 |
| Product Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Size | 12x9.5 Feet |
| Accessory Type | Bar Set |
| Material | Stainless Steel |
| Usage/Application | Bar Counter L shaped |
| Country of Origin | Made in India |
| 2 | 7 |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Size | 36x36 inch |
| Capacity | 200 Litre |
| Weight | 25 kg |
| Type | Drum Tandoor |
| Height | 3 Feet |
| Top Material | Porcelain Clay |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Size/Dimension | 72x30x34 |
| Type | Commercial Food Warmer |
| Usage/Application | Hotel |
| Capacity | 100 people |
| Power | 220 |
| Voltage | 110 |
| Power Source | electric |
| Frequency | electric |
| Features | manual |
| Temperature | 200 |
| Surface Finish | matt |
| Surface Treatment | matt |
| With Glass Top Lid | yes |
| Warranty | 1 Year |
| Watts | 220 |
| Product Type | curry counter |
| Door Type | sliding |
| Heating System | electric heater |
| Inner Frame | SS STEEL |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Color | steel |
₹ 220000 / Piece Get Latest Price
| Length | 8 Feet |
| Material | SS 304 |
| Color | steel |
| Dimension | 8x8x8 |
| Weight | 1200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Length | 8 Feet |
| Material | SS304 |
| Color | STEEL |
| Weight | 1250 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Capacity | 25 Litrs |
| Material | Stainless Steel |
| Number of Trays/Plates | 8 Plates |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Size | 18x18x18 Inch |
| Brand | Parryware |
| Material | SS |
| Color | Silver |
| No Of Lags | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We Manufactures Commercial Kitchen Equipments & Designs , Fabricates , & Installation.
We Also Helps in Maintaining Kitchen Equipments for Restaurants, Hotels, Bars, Hospitals, Colleges, All Educational Institutions , Cafeteria, Bakery, Food Outlets ETC.
We will be Having High Professional Auto Cads, Interior ,Exterior Designers for the Setting up the Units at your Location.
We also Manufacture Products for Other states with Complete warranty and Installation will be From Our END.
Universal Refrigerations is also a Supplier of Restaurant Kitchen Equipments, catering Equipments, Canteen Equipments, Software companies cafeterias, produces hi-tech and state-of-art Kitchen Equipment Especially crafted to cater the needs of Hotels, Restaurants, Banquets, Industrial/lnstitutional Canteens, Hospitals, and Bakeries Since 2013.
₹ 15000 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 120000 / Piece Get Latest Price
| Features | Out door kiosk stall |
| Material | Stainless steel |
| Height | 7 feet |
| Contrast Ratio | 1:2 |
| Finish | Matt |
| Appearance | Steel |
| Country of Origin | Made in India |
| 1 | 4 |
Minimum order quantity: 1 Piece
Mohammed Shoaib (PROPRIETOR)
Universal Refregerations
7-7-52, Gautam Nagar Main Road, Bala Nagar, Masjid Noorul Anw Ferozguda
Secunderabad - 500011, Hyderabad, Telangana, India